CATALOGUE K.01 EXHAUST GAS EXTRACTION K.01.3 · SHEET F.08
Extraction Fans
Extraction Fans. 5 products · Fan Power · Max. Capacity · RPM · Noise Level.
One factory, three disciplines. Exhaust Gas Extraction — Exhaust Hoses Nozzles And Fans.
- FAN POWER
- 0,75 hp
- MAX. CAPACITY
- 450 m³/h
- RPM
- 2800 RPM/min
| CODE | PRODUCT | FAN POWER | MAX. CAPACITY | RPM | NOISE LEVEL | SHEET |
|---|---|---|---|---|---|---|
| 10005 | Exhaust Gas Extraction Fan 0,75 hp | 0,75 hp | 450 m³/h | 2800 RPM/min | 62 dB | Specifications → |
| 10010 | Exhaust Gas Extraction Fan 1,00 hp | 1,00 hp | 1900 m³/saat | 2800 RPM/min | 67 dB | Specifications → |
| 10015 | Exhaust Gas Extraction Fan 1,50 hp | 1,50 hp | 2300 m³/saat | 2800 RPM/min | 72 dB | Specifications → |
| 10020 | Exhaust Gas Extraction Fan 2,00 hp | 2,00 hp | 2800 m³/saat | 2800 RPM/min | 74 dB | Specifications → |
| 10030 | Exhaust Gas Extraction Fan 3,00 hp | 3,00 hp | 3200 m³/saat | 2800 RPM/min | 74 dB | Specifications → |
Request a Quote → SHEET F.08 · REV D · 07.2026
OTHER SHEETS IN THIS SETK.01.3
Exhaust Hoses Nozzles And Fans
4 SHEET- F.05 Exhaust Hoses 6PRODUCTS
- F.06 Galvanized Nozzles 5PRODUCTS
- F.07 Rubber Nozzles 13PRODUCTS
PAGEEXTRACTION FANS
SHEETKG-F.08-2026
SHEETF.08
PRODUCTS5
REVD