CATALOGUE K.03 LUBRICATION EQUIPMENTS K.03.6 · SHEET F.47
Oil Dispensers With Pump
Oil Dispensers With Pump. 6 products · Tank Capacity · Pump Type · Specifications · Parcel Qty. / Weight / Volume.
One factory, three disciplines. Lubrication Equipments — Oil Dispensers.
- TANK CAPACITY
- 75ℓ
- PUMP TYPE
- 31074
- SPECIFICATIONS
- With Manual Gun
| CODE | PRODUCT | TANK CAPACITY | PUMP TYPE | SPECIFICATIONS | PARCEL QTY. / WEIGHT / VOLUME | SHEET |
|---|---|---|---|---|---|---|
| 43175 | Oil Dispenser with Wheeled Tank 75ℓ (Manual Gun) | 75ℓ | 31074 | With Manual Gun | 1/0,017m³/9.6kg | Specifications → |
| 43275 | Oil Dispenser with Wheeled Tank 75ℓ (Digital Gun) | 75ℓ | 31074 | With Digital Meter Gun | 1/0,017m³/10.1kg | Specifications → |
| 51003 | Oil Dispenser for Drums 50-60ℓ | — | 31074 | With Digital Meter Gun | 1/0,085m³/19.3kg | Specifications → |
| 51005 | Oil Dispenser for Drums 220ℓ | — | 31094 | With Digital Meter Gun | 1/0,043m³/32kg | Specifications → |
| 51008 | Oil Dispenser for Drums 220ℓ (With Hose Reel) | — | 31094 | With Digital Meter Gun | 2/0,049m³/49.1kg | Specifications → |
| 51010 | Oil Dispenser for Drums 220ℓ (With Hose Reel) | — | 51094 | With Digital Meter Gun | 2/0,049m³/49.1kg | Specifications → |
Request a Quote → SHEET F.47 · REV D · 07.2026
OTHER SHEETS IN THIS SETK.03.6
Oil Dispensers
2 SHEET- F.46 Hand Operated And Air Operated Oil Dispensers 4PRODUCTS
PAGEOIL DISPENSERS WITH PUMP
SHEETKG-F.47-2026
SHEETF.47
PRODUCTS6
REVD