CATALOGUE K.03 LUBRICATION EQUIPMENTS K.03.3 · SHEET F.38
Oil Pumps
Oil Pumps. 6 products · Compression Ratio · Suction Tube · Flow Rate (6 bar) · Working Pressure.
One factory, three disciplines. Lubrication Equipments — Air Operated Transfer Pumps.
- COMPRESSION RATIO
- 3:1
- SUCTION TUBE
- 270 mm
- FLOW RATE (6 BAR)
- 14 ℓ/min
| CODE | PRODUCT | COMPRESSION RATIO | SUCTION TUBE | FLOW RATE (6 BAR) | WORKING PRESSURE | SHEET |
|---|---|---|---|---|---|---|
| 31027 | 3:1 Oil Pump 270 mm 14 ℓ/min | 3:1 | 270 mm | 14 ℓ/min | 6-8 bar | Specifications → |
| 31074 | 3:1 Oil Pump 740 mm 14 ℓ/min | 3:1 | 740 mm | 14 ℓ/min | 6-8 bar | Specifications → |
| 31094 | 3:1 Oil Pump 940 mm 14 ℓ/min | 3:1 | 940 mm | 14 ℓ/min | 6-8 bar | Specifications → |
| 51027 | 5:1 Oil Pump 270 mm 18 ℓ/min | 5:1 | 270 mm | 18 ℓ/min | 6-8 bar | Specifications → |
| 51074 | 5:1 Oil Pump 740 mm 18 ℓ/min | 5:1 | 740 mm | 18 ℓ/min | 6-8 bar | Specifications → |
| 51094 | 5:1 Oil Pump 940 mm 18 ℓ/min | 5:1 | 940 mm | 18 ℓ/min | 6-8 bar | Specifications → |
Request a Quote → SHEET F.38 · REV D · 07.2026
OTHER SHEETS IN THIS SETK.03.3
Air Operated Transfer Pumps
5 SHEET- F.34 Accessoirs 5PRODUCTS
- F.35 Other Transfer Pumps 3PRODUCTS
- F.36 Grease Pumps 8PRODUCTS
- F.37 Stainless Steel Transfer Pumps 3PRODUCTS
PAGEOIL PUMPS
SHEETKG-F.38-2026
SHEETF.38
PRODUCTS6
REVD