CATALOGUE K.03 LUBRICATION EQUIPMENTS K.03.1 · SHEET F.30
Waste Oil Drainers
Waste Oil Drainers. 6 products · Tank Capacity · Max. Collection Capacity · Bowl Capacity · Draining Hose Length.
One factory, three disciplines. Lubrication Equipments — Waste Oil Equipments.
- TANK CAPACITY
- 75ℓ
- MAX. COLLECTION CAPACITY
- 52ℓ
- BOWL CAPACITY
- 10ℓ
| CODE | PRODUCT | TANK CAPACITY | MAX. COLLECTION CAPACITY | BOWL CAPACITY | DRAINING HOSE LENGTH | SHEET |
|---|---|---|---|---|---|---|
| 40275 | Waste Oil Drainer 75ℓ | 75ℓ | 52ℓ | 10ℓ | 2 m | Specifications → |
| 45008 | Waste Oil Drainer for Pits 8ℓ | — | — | 8ℓ | — | Specifications → |
| 45024 | Waste Oil Drainer for Pits 24ℓ | — | — | 24ℓ | — | Specifications → |
| 45050 | Waste Oil Drainer Floor Type with Pump 50ℓ | — | — | 50ℓ | — | Specifications → |
| 45080 | Waste Oil Drainer Floor Type with Pump 80ℓ | — | — | 80ℓ | — | Specifications → |
| 45150 | Waste Oil Drainer for Pits with Pump 50ℓ | — | — | 50ℓ | — | Specifications → |
Request a Quote → SHEET F.30 · REV D · 07.2026
OTHER SHEETS IN THIS SETK.03.1
Waste Oil Equipments
3 SHEET- F.28 Rail Type Waste Oil System 5PRODUCTS
- F.29 Waste Oil Suction Units 6PRODUCTS
PAGEWASTE OIL DRAINERS
SHEETKG-F.30-2026
SHEETF.30
PRODUCTS6
REVD