CATALOGUE K.03 LUBRICATION EQUIPMENTS K.03.1 · SHEET F.29
Waste Oil Suction Units
Waste Oil Suction Units. 6 products · Tank Capacity · Crystal Ball Capacity · Max. Collection Capacity · Working Pressure.
One factory, three disciplines. Lubrication Equipments — Waste Oil Equipments.
- TANK CAPACITY
- 75ℓ
- CRYSTAL BALL CAPACITY
- 9ℓ
- MAX. COLLECTION CAPACITY
- 52ℓ
| CODE | PRODUCT | TANK CAPACITY | CRYSTAL BALL CAPACITY | MAX. COLLECTION CAPACITY | WORKING PRESSURE | SHEET |
|---|---|---|---|---|---|---|
| 40075 | Waste Oil Suction Unit 75ℓ (Crystal Ball) | 75ℓ | 9ℓ | 52ℓ | 6-7 bar | Specifications → |
| 40175 | Waste Oil Suction Unit 75ℓ (WO Crystal Ball) | 75ℓ | — | 52ℓ | 6-7 bar | Specifications → |
| 41175 | Waste Oil Suction and Drainer 75ℓ (Crystal Ball) | 75ℓ | 9ℓ | 52ℓ | 6-7 bar | Specifications → |
| 42275 | Waste Oil Suction and Drainer 75ℓ WO Crystal Ball | 75ℓ | — | 52ℓ | 6-7 bar | Specifications → |
| 44075 | Pantograph Waste Oil Suction and Drainer 75ℓ | 75ℓ | — | 52ℓ | 6-7 bar | Specifications → |
| 44120 | Pantograph Waste Oil Suction and Drainer 120ℓ | 120ℓ | — | 95ℓ | 6-7 bar | Specifications → |
Request a Quote → SHEET F.29 · REV D · 07.2026
OTHER SHEETS IN THIS SETK.03.1
Waste Oil Equipments
3 SHEET- F.28 Rail Type Waste Oil System 5PRODUCTS
- F.30 Waste Oil Drainers 6PRODUCTS
PAGEWASTE OIL SUCTION UNITS
SHEETKG-F.29-2026
SHEETF.29
PRODUCTS6
REVD